Current Guild Members
| Name | Raid Points | Class Type | Raid-Loot Ratio | Last Raid | Last Loot | Loot Count | Total Raids |
|---|---|---|---|---|---|---|---|
| Apipa | 1 | Priest | 44 | 2010-09-02 | 2010-07-29 | 4 | 9 |
| Ardhiel | 2 | Mage | 100 | 2010-05-27 | 2010-05-13 | 8 | 8 |
| Arthecon | 16 | Death Knight | 21 | 2010-07-12 | 2010-04-29 | 14 | 66 |
| Aulerenea | 3 | Paladin | 50 | 2010-06-21 | 2010-06-03 | 4 | 8 |
| Azybubbles | 1 | Paladin | 22 | 2010-05-27 | 2010-05-24 | 5 | 23 |
| Banished | 1 | Warlock | 30 | 2010-08-30 | 2010-08-26 | 24 | 81 |
| Barf | 1 | Paladin | 11 | 2010-09-02 | 2010-08-30 | 2 | 18 |
| Basehunter | 1 | Hunter | 36 | 2010-08-16 | 2010-08-12 | 23 | 64 |
| Baulghbag | 4 | Warrior | 23 | 2010-09-02 | 2010-08-12 | 18 | 80 |
| Bubbleadin | 4 | Paladin | 23 | 2010-06-28 | 2010-04-29 | 9 | 39 |
| Cobray | 4 | Hunter | 31 | 2010-06-21 | 2010-06-07 | 9 | 29 |
| Crowpala | 8 | Paladin | 0 | 2010-07-15 | 0000-00-00 | 0 | 8 |
| Crowquill | 1 | Priest | 21 | 2010-08-30 | 2010-08-26 | 9 | 43 |
| Dafuz | 1 | Mage | 63 | 2010-08-09 | 2010-07-29 | 5 | 8 |
| Deathfist | 5 | Death Knight | 11 | 2010-09-02 | 2010-07-01 | 1 | 9 |
| Dregoth | 1 | Death Knight | 27 | 2010-08-30 | 2010-08-26 | 3 | 11 |
| Droka | 2 | Druid | 26 | 2010-09-02 | 2010-08-26 | 23 | 90 |
| Erockzorator | 0 | Warrior | 27 | 2010-09-02 | 2010-09-02 | 20 | 74 |
| Fourstomachs | 2 | Druid | 0 | 2010-03-18 | 0000-00-00 | 0 | 2 |
| Frenzina | 4 | Paladin | 25 | 2010-09-02 | 2010-08-19 | 28 | 112 |
| Gelfling | 2 | Priest | 36 | 2010-09-02 | 2010-08-26 | 8 | 22 |
| Hehewuti | 0 | Warrior | 200 | 2010-08-26 | 2010-08-26 | 2 | 1 |
| Jeina | 0 | Warrior | 25 | 2010-09-02 | 2010-09-02 | 1 | 4 |
| Krack | 6 | Death Knight | 19 | 2010-09-02 | 2010-08-12 | 22 | 113 |
| Mageaxxie | 0 | Mage | 18 | 2010-09-02 | 2010-09-02 | 19 | 103 |
| Mianeye | 16 | Warlock | 21 | 2010-08-30 | 2010-06-17 | 19 | 90 |
| Misspenny | 4 | Paladin | 27 | 2010-08-23 | 2010-07-22 | 20 | 75 |
| Mordokaj | 2 | Warrior | 0 | 2010-09-02 | 0000-00-00 | 0 | 2 |
| Morgore | 1 | Warrior | 0 | 2010-06-07 | 0000-00-00 | 0 | 1 |
| Mourdash | 0 | Druid | 31 | 2010-08-30 | 2010-08-30 | 4 | 13 |
| Nemmesis | 0 | Warlock | 22 | 2010-09-02 | 2010-09-02 | 24 | 107 |
| Nerzu | 6 | Druid | 22 | 2010-08-26 | 2010-06-10 | 6 | 27 |
| Nightsorrow | 1 | Shaman | 31 | 2010-08-30 | 2010-08-23 | 11 | 35 |
| Oddin | 3 | Warrior | 0 | 2010-09-02 | 0000-00-00 | 0 | 3 |
| Paladai | 4 | Warlock | 20 | 2010-05-27 | 2010-04-29 | 2 | 10 |
| Porkgorkmork | 0 | Warrior | 100 | 2010-08-23 | 2010-08-23 | 1 | 1 |
| Quelcy | 9 | Rogue | 39 | 2010-06-03 | 2010-04-15 | 11 | 28 |
| Roseroth | 2 | Paladin | 22 | 2010-09-02 | 2010-08-26 | 20 | 91 |
| Safiyar | 4 | Death Knight | 15 | 2010-09-02 | 2010-08-19 | 17 | 113 |
| Saiyann | 4 | Druid | 20 | 2010-09-02 | 2010-08-12 | 11 | 55 |
| Sapore | 20 | Shaman | 5 | 2010-08-19 | 2010-06-03 | 1 | 21 |
| Sephiroths | 1 | Priest | 21 | 2010-08-26 | 2010-08-23 | 16 | 78 |
| Shamton | 0 | Rogue | 32 | 2010-08-19 | 2010-08-19 | 6 | 19 |
| Smashedface | 5 | Rogue | 0 | 2010-09-02 | 0000-00-00 | 0 | 5 |
| Spoc | 4 | Priest | 15 | 2010-09-02 | 2010-08-19 | 5 | 34 |
| Straker | 2 | Mage | 23 | 2010-09-02 | 2010-08-12 | 14 | 60 |
| Talikha | 1 | Hunter | 0 | 2010-08-16 | 0000-00-00 | 0 | 1 |
| Temudgin | 3 | Rogue | 40 | 2010-09-02 | 2010-08-19 | 8 | 20 |
| Tiernan | 3 | Hunter | 29 | 2010-08-30 | 2010-07-15 | 7 | 24 |
| Titania | 3 | Rogue | 44 | 2010-09-02 | 2010-07-29 | 7 | 16 |
| Triada | 4 | Hunter | 13 | 2010-09-02 | 2010-08-19 | 2 | 16 |
| Ultrazor | 2 | Shaman | 30 | 2010-09-02 | 2010-08-19 | 24 | 81 |
| Valko | 0 | Rogue | 27 | 2010-09-02 | 2010-09-02 | 14 | 52 |
| Veroxa | 5 | Mage | 16 | 2010-09-02 | 2010-08-12 | 14 | 86 |
| Yorda | 1 | Paladin | 25 | 2010-09-02 | 2010-08-26 | 1 | 4 |
| Zobodai | 0 | Warrior | 50 | 2010-09-02 | 2010-09-02 | 1 | 2 |
| Zuhma | 2 | Druid | 25 | 2010-09-02 | 2010-08-23 | 6 | 24 |
*If their is an active raid happening, only the "active" raiders will be shown.